The price estimation and evaluation of diamonds is a very delicate process that needs a high level of expertise and experience. Our price list should give you an idea of how much we can pay you for your diamonds. The list shows you the prices for round shaped diamonds of different carat weights, color grades, and clarity grades. Our diamond prices are updated on a regular basis. If you have an appraisal, a GIA or AGL certificate related to your diamond(s) it should be easy for you to elicit a price for your diamonds in our diamond price list. If you have any questions, please get in touch with our experts who are more than happy to assist you with the value estimation of your diamonds.
If you want to find out more about our diamond prices please focus your attention on our diamond price list below. We differ between round shaped and pear shaped diamonds in consideration of carat weights of 0.25- 6.00 and different clarity grades. Prices in our lists are not binding. These prices only serve as a guideline. Each diamond that we receive will be appraised and graded individually. No guarantee is given and no liabilities are assumed as to the accuracy and validity of this given price information.
Prices for 0.25 ct. round brilliant cut natural diamonds
IF-VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D-F | $114.38 | $103.13 | $75 | $63.13 | $54.38 | $45.00 | $36.25 | $29.38 |
G-H | $103.13 | $87.5 | $63.75 | $58.13 | $50.63 | $41.87 | $31.87 | $26.87 |
I-J | $84.37 | $70.62 | $55.00 | $46.87 | $42.5 | $35.00 | $28.12 | $24.37 |
K-L | $70.62 | $59.37 | $46.25 | $41.25 | $37.5 | $28.75 | $23.12 | $18.12 |
M-N | $58.12 | $49.37 | $39.37 | $35.00 | $30.62 | $21.87 | $17.5 | $13.12 |
Prices for 0.5 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $1062.5 | $800 | $662.5 | $587.5 | $550 | $450 | $375 | $325 | $275 | $200 | $137.5 |
E | $825 | $687.5 | $600 | $550 | $500 | $425 | $350 | $300 | $262.5 | $187.5 | $125 |
F | $700 | $625 | $575 | $525 | $475 | $400 | $337.5 | $287.5 | $250 | $175 | $125 |
G | $650 | $562.5 | $525 | $500 | $450 | $387.5 | $325 | $275 | $237.5 | $162.5 | $112.50 |
H | $587.5 | $500 | $475 | $450 | $425 | $362.5 | $312.5 | $262.5 | $225 | $150 | $100 |
I | $500 | $412.5 | $387.5 | $362.5 | $350 | $312.5 | $287.5 | $250 | $200 | $137.5 | $100 |
J | $412.5 | $337.5 | $325 | $312.5 | $300 | $287.5 | $275 | $237.5 | $187.5 | $137.5 | $87.5 |
K | $337.5 | $300 | $287.5 | $275 | $262.5 | $250 | $237.5 | $200 | $162.5 | $125 | $87.5 |
Prices for 0.75 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $1875 | $1462.5 | $1237.5 | $1143.75 | $1068.75 | $918.75 | $787.5 | $675 | $562.5 | $375 | $243.75 |
E | $1500 | $1,275 | $1181.25 | $1087.5 | $1012.5 | $881.25 | $731.25 | $637.5 | $543.75 | $356.25 | $225 |
F | $1312.5 | $1181.25 | $1050 | $993.75 | $937.5 | $843.75 | $693.75 | $600 | $525 | $337.5 | $225 |
G | $1218.75 | $1087.5 | $975 | $918.75 | $862.5 | $787.5 | $637.5 | $562.5 | $487.5 | $318.75 | $206.25 |
H | $1125 | $975 | $900 | $843.75 | $787.5 | $731.25 | $618.75 | $525 | $450 | $300 | $187.5 |
I | $918.75 | $825 | $768.75 | $731.25 | $693.75 | $637.5 | $525 | $487.5 | $412.5 | $281.25 | $187.5 |
J | $712.5 | $637.5 | $581.25 | $562.5 | $543.75 | $506.25 | $468.75 | $431.25 | $375 | $262.5 | $168.75 |
K | $618.75 | $562.5 | $506.25 | $487.5 | $468.75 | $450 | $412.5 | $375 | $318.75 | $243.75 | $150 |
Prices for 1.0 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $5400 | $4250 | $3700 | $3025 | $2675 | $2050 | $1725 | $1450 | $1175 | $675 | $425 |
E | $4050 | $3675 | $2975 | $2675 | $2375 | $1975 | $1650 | $1400 | $1125 | $650 | $400 |
F | $3425 | $3000 | $2675 | $2450 | $2150 | $1900 | $1575 | $1350 | $1100 | $625 | $375 |
G | $2825 | $2625 | $2375 | $2150 | $1975 | $1775 | $1475 | $1300 | $1050 | $600 | $350 |
H | $2300 | $2175 | $2025 | $1900 | $1800 | $1625 | $1400 | $1225 | $1000 | $575 | $350 |
I | $1950 | $1850 | $1725 | $1675 | $1600 | $1500 | $1300 | $1150 | $900 | $550 | $325 |
J | $1600 | $1550 | $1500 | $1450 | $1375 | $1275 | $1200 | $1025 | $800 | $500 | $325 |
K | $1325 | $1275 | $1225 | $1175 | $1125 | $1075 | $1000 | $875 | $750 | $450 | $300 |
Prices for 1.5 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $10,875 | $8,175 | $7,162.5 | $6,225 | $5,437.5 | $4,050 | $3,300 | $2,625 | $2,025 | $1,162.5 | $675 |
E | $7,987.5 | $6,975 | $5,962.5 | $5,625 | $4,912.5 | $3,937.5 | $3,187.5 | $2,550 | $1,912.5 | $1,125 | $637.5 |
F | $6,975 | $5,962.5 | $5,175 | $4,912.5 | $4,425 | $3,750 | $3,000 | $2,437.5 | $1,875 | $1,087.5 | $600 |
G | $5,587.5 | $5,100 | $4,575 | $4,275 | $4,050 | $3,562.5 | $2,812.5 | $2,400 | $1,837.5 | $1,050 | $600 |
H | $4.500 | $4.200 | $3.862.5 | $3.675 | $3.525 | $3.262.5 | $2.662.5 | $2.250 | $1.762.5 | $1.012.5 | $600 |
I | $3,525 | $3,375 | $3,187.5 | $3,075 | $2,962.5 | 2,812.5 | $2,400 | $2,062.5 | $1,612.5 | $937.5 | $562.5 |
J | $2,962.5 | $2,775 | $2,700 | $2,625 | $2,475 | $2,325 | $2,100 | $1,800 | $1,425 | $862.5 | $562.5 |
K | $2,400 | $2,325 | $2,250 | $2,137.5 | $2,062.5 | $1,950 | $1,762.5 | $1,575 | $1,312.5 | $750 | $525 |
Prices for 2.00 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $22,100 | $17,400 | $15,250 | $13,200 | $9,900 | $7,600 | $5,950 | $4,050 | $3,200 | $1650 | $950 |
E | $16,150 | $14,650 | $12,950 | $11,400 | $9,000 | $7,250 | $5,550 | $3,900 | $3,100 | $1,600 | $900 |
F | $14,050 | $12,700 | $11,250 | $9,700 | $8,450 | $6,750 | $5,300 | $3,750 | $3,000 | $1,550 | $850 |
G | $11,250 | $10,050 | $9,050 | $8,100 | $7,350 | $6,200 | $4,950 | $3,500 | $2,900 | $1,500 | $800 |
H | $8,650 | $8,400 | $7,850 | $7,150 | $6,150 | $5,550 | $4,700 | $3,250 | $2,750 | $1,450 | $800 |
I | $6,650 | $6,400 | $6,100 | $5,700 | $5,300 | $4,850 | $4,200 | $3,000 | $2,550 | $1,350 | $800 |
J | $5,300 | $5,000 | $4,800 | $4,550 | $4,350 | $4,150 | $3,550 | $2,750 | $2,350 | $1,200 | $750 |
K | $4,750 | $4,450 | $4,050 | $3,800 | $3,600 | $3,400 | $3,050 | $2,550 | $2,100 | $1,150 | $750 |
Prices for 3.0 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $62,250 | $45,075 | $38,475 | $32,400 | $24,600 | $16,725 | $11,775 | $7,050 | $5,775 | $2,925 | $1,575 |
E | $42,150 | $38,100 | $31,800 | $27,975 | $22,350 | $15,225 | $11,325 | $6,600 | $5,400 | $2,775 | $1,500 |
F | $36,075 | $32,025 | $27,900 | $23,475 | $20,475 | $13,875 | $10,950 | $6,225 | $5,025 | $2,625 | $1,425 |
G | $28,125 | $24,525 | $22,275 | $19,800 | $16,800 | $12,825 | $9,825 | $5,850 | $4,875 | $2,550 | $1,350 |
H | $20,775 | $19,125 | $17,775 | $16,425 | $13,875 | $10,950 | $8,925 | $5,550 | $4,725 | $2,475 | $1,275 |
I | $15,825 | $14,925 | $14,100 | $13,125 | $11,325 | $9,225 | $7,950 | $5,175 | $4,425 | $2,325 | $1,275 |
J | $12,375 | $11,625 | $11,175 | $10,500 | $9,375 | $8,175 | $7,125 | $4,725 | $3,975 | $2,100 | $1,200 |
K | $10,425 | $9,750 | $9,150 | $8,400 | $7,650 | $7,050 | $6,000 | $4,275 | $3,525 | $2,025 | $1,200 |
Prices for 4.00 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $98,000 | $70,600 | $63,000 | $53,100 | $40,900 | $27,300 | $19,000 | $10,300 | $8,400 | $4,400 | $2,300 |
E | $69,400 | $62,900 | $54,800 | $47,800 | $39,000 | $26,300 | $18,500 | $9,800 | $7,900 | $4,200 | $2,200 |
F | $61,800 | $53,500 | $47,600 | $42,600 | $35,300 | $24,500 | $18,000 | $9,300 | $7,500 | $4,000 | $2,100 |
G | $46,800 | $41,700 | $38,300 | $37,100 | $30,100 | $21,200 | $16,600 | $8,800 | $7,100 | $3,800 | $2,000 |
H | $35,000 | $33,300 | $30,200 | $29,300 | $25,000 | $18,600 | $15,300 | $8,200 | $6,500 | $3,600 | $1,900 |
I | $26,300 | $24,900 | $23,000 | $21,900 | $19,200 | $15,700 | $13,300 | $7,800 | $6,100 | $3,400 | $1,800 |
J | $21,200 | $20,200 | $18,800 | $17,600 | $15,900 | $13,800 | $11,800 | $6,800 | $5,500 | $3,200 | $1,700 |
K | $17,600 | $16,600 | $15,600 | $14,800 | $13,500 | $11,400 | $9,900 | $6,300 | $5,000 | $3,000 | $1,700 |
Prices for 5.0 ct. round brilliant cut natural diamonds
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | $166,875 | $126,250 | $109,375 | $93,750 | $71,875 | $45,625 | $30,000 | $14,125 | $11,375 | $5,875 | $3,125 |
E | $119,375 | $104,625 | $95,000 | $84,500 | $65,250 | $42,000 | $29,250 | $13,500 | $10,750 | $5,625 | $3,000 |
F | $102,500 | $93,625 | $83,625 | $75,000 | $56,250 | $39,000 | $27,875 | $12,875 | $10,125 | $5,375 | $2,875 |
G | $76,750 | $70,375 | $64,125 | $57,750 | $49,375 | $34,125 | $25,800 | $12,250 | $9,625 | $5,125 | $2,750 |
H | $60,250 | $54,750 | $50,250 | $45,625 | $39,000 | $29,125 | $23,125 | $11,000 | $9,000 | $4,875 | $2,625 |
I | $45,000 | $41,375 | $39,625 | $36,000 | $32,875 | $25,375 | $20,125 | $10,375 | $8,375 | $4,625 | $2,500 |
J | $33,625 | $31,500 | $29,375 | $28,500 | $27,750 | $21,750 | $17,625 | $9,125 | $7,750 | $4,375 | $2,375 |
K | $26,375 | $24,625 | $22,750 | $21,375 | $20,500 | $17,500 | $14,375 | $8,500 | $7,125 | $4,000 | $2,250 |